SquadUpdated 6m ago

The Nottingham Forest squad.

24 players. Manager: Gary Megson.

Goalkeepers

3 players
  1. #12John VictorG6' 5" · age 30
  2. #26Matz SelsG6' 2" · age 34
  3. #33Steven BendaG6' 4" · age 28

Defenders

9 players
  1. #2Ousmane DiomandeD6' 3" · age 22
  2. #3Neco WilliamsD6' 0" · age 25
  3. #5MurilloD5' 11" · age 24
  4. #23Jair CunhaD6' 6" · age 21
  5. #25Luca NetzD5' 11" · age 23
  6. #27Daniel MuñozD5' 11" · age 30
  7. #31Nikola MilenkovicD6' 5" · age 29
  8. #34Ola AinaD6' 0" · age 30
  9. #37Nicolò SavonaD6' 4" · age 23

Midfielders

6 players
  1. #6Ibrahim SangaréM6' 3" · age 28
  2. #8Nicolás DomínguezM5' 10" · age 28
  3. #10Morgan Gibbs-WhiteM5' 7" · age 26
  4. #21Xaver SchlagerM5' 9" · age 29
  5. #22Ryan YatesM6' 3" · age 28
  6. #24James McAteeM5' 11" · age 24

Forwards

6 players
  1. #7Callum Hudson-OdoiF6' 0" · age 26
  2. #9Chris WoodF6' 3" · age 34
  3. #11Igor JesusF5' 11" · age 25
  4. #14Dan NdoyeF6' 0" · age 26
  5. #15Arnaud KalimuendoF5' 10" · age 24
  6. #19Liam DelapF6' 1" · age 23

Roster: ESPN, refreshed every 12 hours.