SquadUpdated 2m ago

The Augsburg squad.

28 players.

Goalkeepers

3 players
  1. #1Finn DahmenG6' 1" · age 28
  2. #22Nediljko LabrovicG6' 5" · age 27
  3. #48Tom WisbereitGage 18

Defenders

8 players
  1. #2Calvin BrackelmannD6' 5" · age 27
  2. #5Chrislain MatsimaD6' 4" · age 24
  3. #6Jeffrey GouweleeuwD6' 2" · age 35
  4. #7Seol Young-WooD6' 0" · age 27
  5. #16Hennes BehrensD5' 9" · age 21
  6. #27Marius WolfD6' 2" · age 31
  7. #35Juma BahD6' 5" · age 20
  8. #40Noahkai BanksD6' 4" · age 19

Midfielders

12 players
  1. #4Han-Noah MassengoM5' 10" · age 25
  2. #8Klaus SusoM6' 2" · age 21
  3. #10Mert KömürM6' 0" · age 21
  4. #14Yannik KeitelM6' 1" · age 26
  5. #18Tim BreithauptM6' 4" · age 24
  6. #19Robin FellhauerM6' 0" · age 28
  7. #20Alexis Claude-MauriceM5' 9" · age 28
  8. #21Arijon IbrahimovicM5' 9" · age 20
  9. #30Anton KadeM6' 1" · age 22
  10. #32Fabian RiederM5' 10" · age 24
  11. #37Tim SchnitzerMage 18
  12. #38Loris HusicM6' 2" · age 18

Forwards

5 players
  1. #9Rodrigo RibeiroF6' 1" · age 21
  2. #11Michael GregoritschF6' 4" · age 32
  3. #15Steve MouniéF6' 3" · age 32
  4. #23Faik SakarF5' 10" · age 18
  5. #39Uchenna OgunduF6' 2" · age 20

Roster: ESPN, refreshed every 12 hours.